Grower and buyer network
Connect with growers, buyers, brokers and traders.
Kampex connects growers, buyers, brokers and traders through fresh produce market discovery, educational market intelligence and structured digital workflows.
Illustrative imageConnect with growers, buyers, brokers and traders.
Reviewed signals with clear provenance.
Educational insights to inform your next question.
Structured commercial steps and controls.
Indicative produce benchmarks by variety and region.
Quantum-inspired weighted averages from verified Kampex backend evidence.
| Variety | Quantum-weighted average | Historical range | Evidence |
|---|---|---|---|
BarberaWine grapes | $2,656.00 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $2,656–$2,656 / tonneHistorical benchmark · not a live price range | 1 observation · 1 region1 weighted observation · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Cabernet FrancWine grapes | $1,474.00 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $932–$2,558 / tonneHistorical benchmark · not a live price range | 2 observations · 2 regions2 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Cabernet SauvignonWine grapes | $734.89 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $230–$2,491 / tonneHistorical benchmark · not a live price range | 13 observations · 13 regions13 weighted observations · 100.00% quantity coverageBasis: total-crushed-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
ChardonnayWine grapes | $618.36 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $406–$2,455 / tonneHistorical benchmark · not a live price range | 14 observations · 14 regions14 weighted observations · 100.00% quantity coverageBasis: total-crushed-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Chenin BlancWine grapes | $395.21 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $333–$1,697 / tonneHistorical benchmark · not a live price range | 3 observations · 3 regions3 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
ColombardWine grapes | $274.00 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $274–$274 / tonneHistorical benchmark · not a live price range | 1 observation · 1 region1 weighted observation · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
DurifWine grapes | $408.89 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $330–$1,815 / tonneHistorical benchmark · not a live price range | 2 observations · 2 regions2 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
FianoWine grapes | $1,427.30 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $439–$2,483 / tonneHistorical benchmark · not a live price range | 6 observations · 6 regions6 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
GewürztraminerWine grapes | $1,015.38 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $628–$2,193 / tonneHistorical benchmark · not a live price range | 2 observations · 2 regions2 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
GracianoWine grapes | $2,181.00 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $2,181–$2,181 / tonneHistorical benchmark · not a live price range | 1 observation · 1 region1 weighted observation · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
GrenacheWine grapes | $1,379.94 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $411–$2,459 / tonneHistorical benchmark · not a live price range | 7 observations · 7 regions7 weighted observations · 100.00% quantity coverageBasis: total-crushed-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Grüner VeltlinerWine grapes | $2,366.00 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $2,366–$2,366 / tonneHistorical benchmark · not a live price range | 1 observation · 1 region1 weighted observation · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
LagreinWine grapes | $601.00 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $601–$601 / tonneHistorical benchmark · not a live price range | 1 observation · 1 region1 weighted observation · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
MalbecWine grapes | $1,289.63 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $1,173–$1,625 / tonneHistorical benchmark · not a live price range | 4 observations · 4 regions4 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
MarsanneWine grapes | $1,807.00 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $1,807–$1,807 / tonneHistorical benchmark · not a live price range | 1 observation · 1 region1 weighted observation · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Mataro/MourvedreWine grapes | $1,050.68 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $361–$2,318 / tonneHistorical benchmark · not a live price range | 4 observations · 4 regions4 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
MerlotWine grapes | $365.51 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $223–$2,532 / tonneHistorical benchmark · not a live price range | 11 observations · 11 regions11 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
MontepulcianoWine grapes | $910.61 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $554–$2,039 / tonneHistorical benchmark · not a live price range | 4 observations · 4 regions4 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Muscat à Petits Grains BlancsWine grapes | $428.78 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $341–$1,144 / tonneHistorical benchmark · not a live price range | 4 observations · 4 regions4 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Muscat à Petits Grains RougesWine grapes | $347.00 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $347–$347 / tonneHistorical benchmark · not a live price range | 1 observation · 1 region1 weighted observation · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Muscat Gordo BlancoWine grapes | $311.00 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $311–$311 / tonneHistorical benchmark · not a live price range | 1 observation · 1 region1 weighted observation · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
NebbioloWine grapes | $3,708.00 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $3,708–$3,708 / tonneHistorical benchmark · not a live price range | 1 observation · 1 region1 weighted observation · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Nero d'AvolaWine grapes | $1,769.03 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $1,764–$1,770 / tonneHistorical benchmark · not a live price range | 2 observations · 2 regions2 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Other redWine grapes | $643.06 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $435–$2,789 / tonneHistorical benchmark · not a live price range | 4 observations · 4 regions4 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Other whiteWine grapes | $414.00 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $321–$2,088 / tonneHistorical benchmark · not a live price range | 4 observations · 4 regions4 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Petit VerdotWine grapes | $196.26 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $193–$1,367 / tonneHistorical benchmark · not a live price range | 2 observations · 2 regions2 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Pinot Gris/GrigioWine grapes | $973.86 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $568–$2,219 / tonneHistorical benchmark · not a live price range | 11 observations · 11 regions11 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Pinot MeunierWine grapes | $2,705.00 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $2,705–$2,705 / tonneHistorical benchmark · not a live price range | 1 observation · 1 region1 weighted observation · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Pinot NoirWine grapes | $1,274.65 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $640–$2,416 / tonneHistorical benchmark · not a live price range | 9 observations · 9 regions9 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
ProseccoWine grapes | $618.00 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $618–$618 / tonneHistorical benchmark · not a live price range | 1 observation · 1 region1 weighted observation · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
RieslingWine grapes | $1,515.72 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $328–$2,274 / tonneHistorical benchmark · not a live price range | 6 observations · 6 regions6 weighted observations · 100.00% quantity coverageBasis: total-crushed-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
RoussanneWine grapes | $1,953.00 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $1,953–$1,953 / tonneHistorical benchmark · not a live price range | 1 observation · 1 region1 weighted observation · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Ruby CabernetWine grapes | $229.00 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $229–$229 / tonneHistorical benchmark · not a live price range | 1 observation · 1 region1 weighted observation · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
SangioveseWine grapes | $1,342.07 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $274–$2,387 / tonneHistorical benchmark · not a live price range | 6 observations · 6 regions6 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Sauvignon BlancWine grapes | $822.64 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $547–$2,114 / tonneHistorical benchmark · not a live price range | 12 observations · 12 regions12 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
SemillonWine grapes | $404.34 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $342–$1,895 / tonneHistorical benchmark · not a live price range | 3 observations · 3 regions3 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
ShirazWine grapes | $860.91 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $204–$2,733 / tonneHistorical benchmark · not a live price range | 15 observations · 15 regions15 weighted observations · 100.00% quantity coverageBasis: total-crushed-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
TempranilloWine grapes | $933.34 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $299–$2,183 / tonneHistorical benchmark · not a live price range | 5 observations · 5 regions5 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Touriga NacionalWine grapes | $1,435.96 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $359–$1,874 / tonneHistorical benchmark · not a live price range | 3 observations · 3 regions3 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
VerdelhoWine grapes | $296.00 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $296–$296 / tonneHistorical benchmark · not a live price range | 1 observation · 1 region1 weighted observation · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
VermentinoWine grapes | $610.15 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $487–$1,848 / tonneHistorical benchmark · not a live price range | 2 observations · 2 regions2 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
ViognierWine grapes | $707.36 / tonneQuantum-inspired amplitude-weighted mean · reliability 0.65 | $497–$1,930 / tonneHistorical benchmark · not a live price range | 5 observations · 5 regions5 weighted observations · 100.00% quantity coverageBasis: purchased-tonne weightingEvidence 1 Jan 2025–31 Dec 2025 UTC · published 13 Sept 2026 |
Variety prices are historical quantum-inspired benchmark calculations, not live offers, bids, completed trades or market movement.Reserve prices and participant identities are excluded. Snapshot published 13 Sept 2026, 6:55 pm. Kampex backend · records considered since 1 Jan 2025 · snapshot published 13 Sept 2026 UTC.
Explore market context, present your supply and connect with buyers through Kampex.
Explore produce opportunities, compare market context and connect with growers through Kampex.
Recent, consented Public Market AI searches from the buyer perspective, newest first.
Live feed updated this minute.
Only future buyer searches with explicit public-signal consent are eligible. Kampex publishes a normalized variety, broad region, approximate tonnage band when supplied, and hour-rounded time. Questions, answers, identities, sessions, network details, exact quantities and internal IDs are never published. Search interest is not a bid, order, verified procurement requirement, transaction, price signal or forecast.
Use historical benchmarks, variety and regional context, and buyer search signals to inform your market questions.
Explore intelligenceEditorial updates will appear here when a Kampex publisher has reviewed the source, wording and any market claims.
KX updates will appear here after publication.
Explore public market context or create your Kampex account when you are ready to participate.